Specification
Asia Lentech offering not less than 8 different lens designs to meet the demand in lenticular printing industry today. Followings session will guide you thru the applications of various types of LENSTARplus lens and the unique characteristics of each different types of lens (LPI) for the success in lenticular print you can achieve thru selection of LENSTARplus lens.
General Overview of PACUR LENSTARplus Lenticular sheet | ||||
Lenticular Lens design |
Viewing angle | Thickness | Applications | Stock available Asia Lentech |
» 40 LPI | 49° | 0.033” (0.838MM) | 3D + Flip | Yes |
» TRU 50 LPI | 54° | 0.024” (0.609MM) | Motion | Yes |
» 60 LPI | 54° | 0.020” (0.508MM) | Motion | Yes |
» 62 LPI | 44° | 0.027” (0.685MM) | 3D + Motion | Yes |
» 75e LPI | 49° | 0.016” (0.406MM) | Universal | Yes |
» 75 LPI | 49° | 0.018” (0.457MM) | Universal | Yes |
» 100 LPI-3D | 30° | 0.023” (0.584MM) | 3D | Yes |
» 100 LPI | 42° | 0.014” (0.356MM) | 3D + Flip | Yes |
» TRU 100 LPI | 42° | 0.014”(0.356MM) | 3D + Flip | Yes |
» TRU 150 LPI | 48° | 0.010”(0.254MM) | 3D + Flip | Yes |
General Overview of large format Lenticular sheet | ||||
Lenticular Lens design |
Viewing angle | Thickness | Applications | Stock available Asia Lentech |
» 3D20 LPI | 37° | 0.118” (3MM) | 3D only | Yes |
Press Selection
Thickness in mm MANUFACTURER + SERIES |
MODEL | max. printing thickness (in mm)* (option) |
Option | 150 LPI
0.262 |
100 LPI
0.355 |
3D-100 LPI 0.58 mm |
75 LPI
0.457 |
62 LPI
0.685 |
60 LPI
0.508 |
50 LPIM
0.61 |
40 LPI
0.838 |
Heidelberg | |||||||||||
Speedmaster | SM 52 | 0.4* | 0.6 | x | x | xx | x | xx | |||
CD 74 | 0.8 | x | x | x | x | x | x | x | |||
XL 75 | 0.8 | 1.0 | x | x | x | x | x | x | x | xx | |
CD 102 | 1.0 | x | x | x | x | x | x | x | x | ||
XL105 | 1.0 | x | x | x | x | x | x | x | x | ||
KBA | |||||||||||
Genius | 52 | 0.4 | x | x | x | ||||||
52 UV | 0.8 | x | x | x | x | x | x | x | |||
Karat | 46 | 0.3* | 0.5 | x | xx | xx | |||||
74 | 0.3* | 0.5 | x | xx | xx | ||||||
Rapida | 74 | 0.5* | 1.0 | x | x | xx | x | xx | x | x | |
105 | 0.5* | 1.2 | x | x | xx | x | xx | x | x | xx | |
130 | 0.9* | 1.6 | x | x | x | x | x | x | x | x | |
142 / 162 | 0.9* | 1.6 | x | x | x | x | x | x | x | x | |
185 / 205 | 0.6* | 1.6 | x | x | x | x | xx | x | x | xx | |
Manroland | |||||||||||
200 | 0.8 | x | x | x | x | x | x | x | |||
300 | 0.6 | x | x | x | x | x | |||||
500 | 1.0 | x | x | x | x | x | x | x | x | ||
700 | 1.0 | x | x | x | x | x | x | x | x | ||
900 | 1.2* | 1.6 | x | x | x | x | x | x | x | x | |
900XXL | 1.2* | 1.6 | x | x | x | x | x | x | x | x | |
Mitsubishi | |||||||||||
Diamond | 1000 LS | 0.6 | x | x | x | x | x | ||||
1000 LC | 0.8 | x | x | x | x | x | x | x | |||
2000 LS | 0.8 | x | x | x | x | x | x | x | |||
2000 LC | 0.8 | x | x | x | x | x | x | x | |||
3000 LS | 0.6 | x | x | x | x | x | |||||
3000 LX | 1.0 | x | x | x | x | x | x | x | x | ||
5000 LC | 0.8 | x | x | x | x | x | x | x | |||
5000 LX | 1.0 | x | x | x | x | x | x | x | x | ||
6000 LX | 1.0 | x | x | x | x | x | x | x | x | ||
Komori | |||||||||||
Lithrone | 28 | 0.8 | x | x | x | x | x | x | x | ||
40 | 0.8 | x | x | x | x | x | x | x | |||
S40 | 1.0 | x | x | x | x | x | x | x | x | ||
S40P | 0.6 | x | x | x | x | x | |||||
50 | 0.8 | x | x | x | x | x | x | x | |||
Presstek | |||||||||||
DI | 34 DI | 0.5 | x | x | x | ||||||
DI | 52 DI | 0.5 | x | x | x |
Flexo Lenticular
Printing Lenticular effects on flexographic presses can be difficult due to issues with dot size and registration. However, new developments in these areas have made lenticular flexographic printing a reality.
Flexographic printing is very popular for packaging and label due to its flexibility and high speed. Many products can be produced with flexographic printing that would simply be too costly or time-consuming to do any other way.
Flexographic lenticular printing has the potential to make lenticular product packaging more cost-effective than ever before.


Flexo Lenticular / Lens
In flexographic printing, the substrate is fed through a series of rollers at high speed through a series of stations that each print a single color of ink. This process relies on the substrate being fed from a roll.
Direct-to-lens lenticular fexographic printing has the same benefits that direct-to-lens lithographic lenticular printing has: higher clarity and lower cost than laminating a printed substrate to the lens.
Therefore in the case of flexographic printing, the substrate is the lens. Because of the unique demands of flexographic printing, special lenticular lens has been developed by Pacur, the world’s largest extruder of lenticular lens. This new lens is not only available on a roll, but is thin and durable enough to tolerate the normal operation of a flexographic printing press


Flexo Lenticular / Printing
Flexographic printing utilizes a roll of substrate that is fed through a series of rollers to a flexible plate that prints with a raised area for ink. There is one plate for each color of ink. The ink dries quickly and this allows the press to run at high speed.
The high speed, low cost, and overall flexibility of flexographic printing lends itself well to large print runs for labels and packaging. Unfortunately in the past the flexible plates could not hold resolution fine enough to facilitate the use of lenticular print and issues with registration made lenticular printing extremely difficult.
New developments of flexographic plate technology have made lenticular flexographic printing a reality. The latest generation of flexographic plates can hold extremely fine detail.
